Ceres Organics
Cacao, Almond & Date Bircher Muesli
$15.99
NUTRITIONAL INFORMATION: 50g (13 servings per pack)
| Average | Per Serve | Per 100g |
|---|---|---|
| Energy (kJ) | 842 | 1680 |
| Protein (g) | 6.2 | 12.4 |
| Fat, total (g) | 6.7 | 13.5 |
| - saturated (g) | 2.5 | 5 |
| - polyunsaturated (g) | 0 | |
| Carbohydrate (g) | 29.6 | 59.2 |
| - sugars (g) | 9.6 | 19.1 |
| Dietary Fibre (g) | 5.1 | 10.3 |
| Sodium (mg) | 11 | 22 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.
