
TheSustainablePantry
Buckwheat Flour - 100g
$1.10
NUTRITIONAL INFORMATION: 100 g
Average | Per Serve | Per 100g |
---|---|---|
Energy (kJ) | 1440 | 1440 |
Protein (g) | 10 | 10 |
Fat, total (g) | 3.4 | 3.4 |
- saturated (g) | 1 | 1 |
Carbohydrate (g) | 71.5 | 71.5 |
- sugars (g) | 3 | 3 |
Dietary Fibre (g) | 10 | 10 |
Sodium (mg) | 11 | 11 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.