
Ceres Organics
Organic Spelt Flour White 100gr
$1.23
NUTRITIONAL INFORMATION: 100 g
Average | Per Serve | Per 100g |
---|---|---|
Energy (kJ) | 1500 | 1500 |
Protein (g) | 10.5 | 10.5 |
Fat, total (g) | 2.6 | 2.6 |
- saturated (g) | 0.5 | 0.5 |
Carbohydrate (g) | 70.1 | 70.1 |
- sugars (g) | 0.8 | 0.8 |
Dietary Fibre (g) | 3.1 | 3.1 |
Sodium (mg) | 12 | 12 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.