
Ceres Organics
Sunflower Seeds 100g - Organic
$1.46
NUTRITIONAL INFORMATION: 100 g
Average | Per Serve | Per 100g |
---|---|---|
Energy (kJ) | 2450 | 2450 |
Protein (g) | 20.8 | 20.8 |
Fat, total (g) | 51.5 | 51.5 |
- saturated (g) | 4.5 | 4.5 |
Carbohydrate (g) | 11.4 | 11.4 |
- sugars (g) | 2.6 | 2.6 |
Dietary Fibre (g) | 8.6 | 8.6 |
Sodium (mg) | 9 | 9 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.