
Ceres Organics
Tapioca Flour 600g
$8.95
NUTRITIONAL INFORMATION: 100g (6 servings per pack)
Average | Per Serve | Per 100g |
---|---|---|
Energy (kJ) | 1460 | 1460 |
Protein (g) | 0 | 0 |
Fat, total (g) | 0 | 0 |
- saturated (g) | 0 | 0 |
Carbohydrate (g) | 90 | 90 |
- sugars (g) | 0 | 0 |
Dietary Fibre (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
Note: Product and Nutrition Information may change from time to time. Please refer to the actual pack label for the most accurate data.